
CISCE KARNATAKA REGION SWIMMING CHAMPIONSHIP 2022.
RULES
(a) Only 2 participants per school per event.
(b) A participant can compete only in 3 individual events other than relays.
(c) Constumes should be of good moral taste and must be non-transparent.
(d) Referee has the autority to exclude any competitor, whose costume does not conform to the expected standard.
(e) There will be a technical committee to oversee the smooth conduct of the competition
Disqualification
Disqualification, if any, can be made only by the official in-charge for a valid and grave reason.
Details of the event for Swimming
U14 Boys and Girls | Free Style | 50, 100, 200 and 400 meters |
Breast Stroke | 50, 100 & 200 meters | |
Back Stroke | 50, 100 & 200 meters | |
Butter Fly | 50, 100 & 200 meters | |
Free Style relay | 4 *100 Meters | |
Medley relay | 4*100 meters | |
Individual medley | 200 Meters | |
U17 Boys and Girls | Free Style | 50, 100, 200, 400 & 800 meters |
Breast Stroke | 50, 100 & 200 meters | |
Back Stroke | 50, 100 & 200 meters | |
Butter Fly | 50, 100 & 200 meters | |
Free Style relay and | 4100 Meters | |
Medley relay | 4100 meters | |
Individual medley | 200 and 400 meters | |
U19 Boys and Girls | Free Style | 50, 100, 200, 400, 800 (girls)& 1500 (boys) meters |
Breast Stroke | 50, 100 & 200 meters | |
Back Stroke | 50, 100 & 200 meters | |
Butter Fly | 50, 100 & 200 meters | |
Free Style relay | 4100 Meters | |
Medley relay | 4100 meters | |
Individual medley | 200 and 400 meters |
Details of the event for Diving
U14 Boys and Girls | Springboard 3m |
Springboard 1 m | |
High Board | |
U17 Boys and Girls | Springboard 3m |
Springboard 1 m | |
High Board | |
U19 Boys and Girls | Springboard 3m |
Springboard 1 m | |
High Board |
AWARDS
AWARDS | WINNERS | RUNNERS |
U 14 BOYS – INDIVIDUAL | YES | NO |
U 14 BOYS – TEAM | YES | YES |
U 14 GIRLS– INDIVIDUAL | YES | NO |
U 14 GIRLS– TEAM | YES | YES |
U 17 BOYS – INDIVIDUAL | YES | NO |
U 17 BOYS – TEAM | YES | YES |
U 17 GIRLS– INDIVIDUAL | YES | NO |
U 17 GIRLS– TEAM | YES | YES |
U 19 BOYS – INDIVIDUAL | YES | NO |
U 19 BOYS – TEAM | YES | YES |
U 19 GIRLS– INDIVIDUAL | YES | NO |
U 19 GIRLS– TEAM | YES | YES |
OVERALL SCHOOL CHAMPIONSHIP | YES | NO |
Swimming Relay events
In case of Swimming Relay events (Free style and Medley Relay) winners of the Free style first four positions/ winners of various strokes will be considered FOR NATIONAL EVENT instead of actual winner of the Relay events.
DOWNLOAD ID CARDS
YOU CAN DOWNLOAD ID CARDS FROM THE EMAIL SENT TO YOUR SCHOOL/COACHES
ONCE YOU GET YOUR LOGIN AND PASSWORD
CLICK ON THE URL MENTIONED
UPDATE YOUR PROFILE
- EMAIL – PERSONAL OR PARENTS
- MOBILE NO – PERSONAL OR PARENTS
- PHOTO
CHECK YOUR DETAILS – NAME, SCHOOL, DOB AND YOUR EVENTS
DOWNLOAD YOUR ID CARD AND SHOW IT AT REQUIRED AREAS IN THE EVENT
Schedule
Schedule Day 1 & 2 | CLICK HERE |
Order of Events
CISCE KARNATAKA REGION SWIMMING CHAMPIONSHIP 2022 | ORDER OF EVENT CLICK HERE |
START LIST | FINAL RESULT |
Day 1 Morning Startlist Click here | Result Click here |
Day 1 Evening | Result |
Day 2 Morning Startlist Click here | Result Click here |
Day 2 Evening | Result |
CONTACT:
Ratheesh Raveendran
Regional Sports Co-Ordinator
CISCE Sports & Games, Karnataka Region
MOBILE : +91 98809 28853
Registration: