
Venue
SOUNDARYA CENTRAL SCHOOL AQUATIC CENTER
SOUNDARYA NAGAR, SIDEDAHALLI, NAGASANDRA POST, BENGALURU -560073
Order of Events
| Event No. | Events | Group / Category |
| 1 | 200m Individual Medley | I Boys |
| 2 | 200m Individual Medley | I Girls |
| 3 | 200m Individual Medley | II boys |
| 4 | 200m Individual Medley | II Girls |
| 5 | 25m Free Style | VI Boys |
| 6 | 25m Free Style | VI Girls |
| 7 | 25m Free Style | V Boys |
| 8 | 25m Free Style | V Girls |
| 9 | 50m Free Style | IV Boys |
| 10 | 50m Free Style | IV Girls |
| 11 | 50m Free Style | III Boys |
| 12 | 50m Free Style | III Girls |
| 13 | 50m Free Style | I Boys |
| 14 | 50m Free Style | I Girls |
| 15 | 50m Free Style | II Boys |
| 16 | 50m Free Style | II Girls |
| 17 | 25m Back Stroke | VI Boys |
| 18 | 25m Back Stroke | VI Girls |
| 19 | 50m Back Stroke | I Boys |
| 20 | 50m Back Stroke | I Girls |
| 21 | 50m Back Stroke | II Boys |
| 22 | 50m Back Stroke | II Girls |
| 23 | 50m Back Stroke | III Boys |
| 24 | 50m Back Stroke | III Girls |
| 25 | 50m Back Stroke | IV Boys |
| 26 | 50m Back Stroke | IV Girls |
| 27 | 50m Back Stroke | V Boys |
| 28 | 50m Back Stroke | V Girls |
| 29 | 4 x 50m MDR | I & II Boys |
| 30 | 4 x 50m MDR | I & II Girls |
| 31 | 4 x 50m MDR | III & IV Boys |
| 32 | 4 x 50m MDR | III & IV Girls |
| 33 | 100m Free Style | III Boys |
| 34 | 100m Free Style | III Girls |
| 35 | 100m Free Style | IV Boys |
| 36 | 100m Free Style | IV Girls |
| 37 | 50m Free Style | V Boys |
Rules & Regulations Click here
Entry forms for Swim Meet Click here
Results
| Startlist | Results |